Difference between revisions of "Insta360 Camera Specs"
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
− | !One X <ref>https://store.insta360.com/product/one_x</ref> | + | !One X <ref>https://store.insta360.com/product/one_x</ref> <ref>https://www.youtube.com/watch?v=onIul5t0mxo</ref> |
!One <ref>https://store.insta360.com/product/one</ref> | !One <ref>https://store.insta360.com/product/one</ref> | ||
!Nano <ref>https://store.insta360.com/product/nano</ref> | !Nano <ref>https://store.insta360.com/product/nano</ref> |
Revision as of 20:14, 10 October 2018
Cameras
One X [1] [2] | One [3] | Nano [4] | |
---|---|---|---|
Aperture | F2.0 | F2.2 | F2.0 |
Photo resolution | 18 MP (6080*3040) | 24 MP (6912*3456) | 3040 x1520 |
Video resolution | 5760*2880@30fps
3840*1920@50fps 3840*1920@30fps 3008*1504@100fps |
3840*1920@30fps
2560*1280@60fps |
3040 x1520 |
Photo format | insp, jpeg, RAW(dng) | insp, jpeg, RAW(dng) | |
Weight | 90.9 g (without battery)
115g (with single battery) |
82 g | 70 +- 5g |
Battery Capacity | 1200mAh(5V2A) | 820mAh (5V1A) | 800mAh |
Selfie Sticks
Price | Extended
length (cm) |
Retracted
length (cm) | |
---|---|---|---|
Invisible Selfie Stick (ONE X)[5] | USD $16 | 120 | 28 |
Extended Edition Selfie Stick[6] | USB $69 | 300 | 58 |