Difference between revisions of "Toronto COVID-19 Links"
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* [https://www.toronto.ca/home/covid-19/ COVID-19 – City of Toronto] | * [https://www.toronto.ca/home/covid-19/ COVID-19 – City of Toronto] | ||
− | |||
* [https://torontostoreys.com/toronto-coronavirus-map/ Tracking Every Coronavirus Case in Toronto (MAP)] | * [https://torontostoreys.com/toronto-coronavirus-map/ Tracking Every Coronavirus Case in Toronto (MAP)] | ||
+ | |||
+ | == Peel == | ||
+ | |||
+ | * [https://peelregion.ca/coronavirus/#cases Novel coronavirus (COVID-19)] | ||
== Ontario == | == Ontario == | ||
Line 10: | Line 13: | ||
* [https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Ontario 2020 coronavirus pandemic in Ontario] | * [https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Ontario 2020 coronavirus pandemic in Ontario] | ||
* [https://www.dgc.ca/en/ontario/news/update-re-covid-19/ DGC Ontario COVID-19 updates] | * [https://www.dgc.ca/en/ontario/news/update-re-covid-19/ DGC Ontario COVID-19 updates] | ||
+ | * [https://dynamicmt.com/COVID-19-ON Graph of daily cases in Ontario] | ||
== Canada == | == Canada == | ||
Line 15: | Line 19: | ||
* [https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection.html Coronavirus disease (COVID-19): Outbreak update - Canada.ca] | * [https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection.html Coronavirus disease (COVID-19): Outbreak update - Canada.ca] | ||
* [https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Canada 2020 coronavirus pandemic in Canada - Wikipedia] | * [https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Canada 2020 coronavirus pandemic in Canada - Wikipedia] | ||
+ | * [https://www.google.com/maps/d/viewer?mid=1cWm99ZSIeceKzu97rk50ik32cSvvX4pa&ll=44.45836936528721%2C-79.37585575178662&z=8 COVID-19: Cases and Closures by Regions in Canada] | ||
+ | * [http://covidcanada.ca/?p=ON Graph of cases in Canada] | ||
== International == | == International == | ||
Line 38: | Line 44: | ||
* [https://en.wikipedia.org/wiki/List_of_epidemics#21st_century List of epidemics] | * [https://en.wikipedia.org/wiki/List_of_epidemics#21st_century List of epidemics] | ||
+ | |||
+ | == Disinformation == | ||
+ | |||
+ | * [https://euvsdisinfo.eu/category/blog/coronavirus/ EU vs DiSiNFO] | ||
+ | * [https://rationalwiki.org/wiki/RationalWiki:What_is_going_on_with_the_coronavirus%3F RationalWiki] |
Latest revision as of 07:30, 25 April 2020
Contents
Toronto[edit]
Peel[edit]
Ontario[edit]
- The 2019 Novel Coronavirus (COVID-19) | Ontario.ca
- 2020 coronavirus pandemic in Ontario
- DGC Ontario COVID-19 updates
- Graph of daily cases in Ontario
Canada[edit]
- Coronavirus disease (COVID-19): Outbreak update - Canada.ca
- 2020 coronavirus pandemic in Canada - Wikipedia
- COVID-19: Cases and Closures by Regions in Canada
- Graph of cases in Canada
International[edit]
- 2019–20 coronavirus pandemic - Wikipedia
- https://www.who.int/emergencies/diseases/novel-coronavirus-2019
- https://www.thelancet.com/coronavirus
- https://www.cdc.gov/coronavirus/2019-ncov/summary.html
- https://www.nejm.org/coronavirus
- Confirmed Cases and Deaths by Country, Territory, or Conveyance
- Corona Simulator