Difference between revisions of "Apple Laptops Weight"
(Created page with "{| class="wikitable sortable" |+ !model !weight (kg) !height (cm) !width (cm) !depth (cm) !base price (CA) !max storage (GB) |- |MacBook<ref>https://www.apple.com/ca/macbook...") |
|||
Line 58: | Line 58: | ||
|$3199 | |$3199 | ||
|4000 | |4000 | ||
+ | |- | ||
+ | |MacBook Pro 17-inch 2011<ref>https://web.archive.org/web/20111209112620/https://www.apple.com/ca/macbookpro/specs-17inch.html</ref> | ||
+ | |2.99 | ||
+ | |2.5 | ||
+ | |39.3 | ||
+ | |26.7 | ||
+ | |$2499 | ||
+ | |750 | ||
|- | |- | ||
|iPad Pro 11-inch<ref>https://www.apple.com/ca/ipad-pro/specs/</ref> | |iPad Pro 11-inch<ref>https://www.apple.com/ca/ipad-pro/specs/</ref> |
Revision as of 22:08, 1 November 2018
model | weight
(kg) |
height
(cm) |
width
(cm) |
depth
(cm) |
base
price (CA) |
max
storage (GB) |
---|---|---|---|---|---|---|
MacBook[1] | 0.92 | 1.31 | 28.05 | 19.65 | $1299 | 512 |
MacBook Air 13-inch[2] | 1.35 | 1.7 | 32.5 | 22.7 | $1199 | 512 |
MacBook Air 13-inch Retina | 1.25 | 1.56 | 30.41 | 21.24 | $1499 | 1500 |
MacBook Pro 13-inch[3] | 1.37 | 1.49 | 30.41 | 21.24 | $1729 | 2000 |
MacBook Pro 15-inch | 1.83 | 1.55 | 34.93 | 24.07 | $3199 | 4000 |
MacBook Pro 17-inch 2011[4] | 2.99 | 2.5 | 39.3 | 26.7 | $2499 | 750 |
iPad Pro 11-inch[5] | 0.468 | 0.59 | 24.76 | 17.85 | $999 | 1000 |
iPad Pro 12.9-inch | 0.631 | 0.59 | 28.06 | 21.49 | $1249 | 1000 |
iPhone XS Max[6] | 0.208 | 0.7 | 15.75 | 7.74 | $1519 | 512 |
References
- ↑ https://www.apple.com/ca/macbook/specs/
- ↑ https://www.apple.com/ca/macbook-air/specs/
- ↑ https://www.apple.com/ca/macbook-pro/specs/
- ↑ https://web.archive.org/web/20111209112620/https://www.apple.com/ca/macbookpro/specs-17inch.html
- ↑ https://www.apple.com/ca/ipad-pro/specs/
- ↑ https://www.apple.com/ca/iphone-xs/specs/