Difference between revisions of "Avid Hardware I/O Prices"
Line 20: | Line 20: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [http://avid.force.com/pkb/servlet/fileField?retURL=%2Fpkb%2Farticles%2Fen_US%2Fcompatibility%2FAvid-Video-I-O-Hardware-Feature-Comparison&entityId=ka15A0000003g8GQAQ&field=Attachment_1__Body__s Hardware I/O Comparisons] | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 18:15, 4 December 2018
Device | US Price | CAD Price |
---|---|---|
Avid Artist | DNxID | $999.00 [1] | $1,299.00 [2] |
Avid Artist | DNxIV | $2,999.00 | |
Avid Artist | DNxIP | ||
Avid Artist | DNxIQ | $3899.00 |