Difference between revisions of "Real Time Remote Editing with Avid"
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == BlackMagic Web Presenter [https://amzn.to/2BHnLdd $ | + | = Webcam video -- no hardware (via chat apps like Zoom) = |
+ | |||
+ | * advantage: affordable | ||
+ | * disadvantage: 30 fps chat apps not optimized for 23.98 fps video | ||
+ | |||
+ | == Zoom settings == | ||
+ | |||
+ | * [https://support.zoom.us/hc/en-us/articles/115003279466-Enabling-option-to-preserve-original-sound?mobile_site=true&fbclid=IwAR0q9ToL8fUMz9bbHGLR99z24rQf0Th1JlshfiPSVy9dqms3rZnEQyU41Fs#h_c4e87413-5aba-4046-83e0-0d0cc93b9f27 Enabling option to preserve original sound] | ||
+ | * choose your source for both "Select a speaker" and "Select a microphone" | ||
+ | * all Zoom plans are 720p <ref>https://zoom.us/pricing</ref> | ||
+ | |||
+ | == stream direct from Avid Media Composer using NDI == | ||
+ | |||
+ | * see: https://avid.secure.force.com/pkb/articles/en_US/How_To/stream-MC-video-NDI | ||
+ | ** and: http://causeandfx-tech.blogspot.com/2018/09/avid-media-composer-20187-ip-streaming.html | ||
+ | * within Avid version 2018.7 and higher you can send video to stream (button on timeline) | ||
+ | * need [https://ndi.tv/tools/#download-tools NDI software] (free) | ||
+ | * can stream via Zoom or Skype and other NDI compatible chat | ||
+ | * "Open IO NDI is not available if you have Nitris DX or Mojo DX video hardware. You have to disable that hardware in order to access Open IO NDI" <ref>http://resources.avid.com/SupportFiles/attach/WhatsNew_MediaComposer_v18.7.pdf</ref> | ||
+ | ** "and the system rebooted. Media Composer must then be run in software mode." <ref>https://www.newtek.com/blog/tips/newtek-ndi-in-avid-media-composer/</ref> | ||
+ | ** "With the Nitris DX being EOL, I doubt the drivers have been updated to recognize the Open NDI option. The DX has a specific driver, unlike all other modern Open I/O's." <ref>https://community.avid.com/forums/p/199493/894361.aspx#894361</ref> | ||
+ | |||
+ | == screen share via Zoom (no hardware) == | ||
+ | |||
+ | * some report lag using this method <ref>https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460&reply_comment_id=10159383990429460</ref> | ||
+ | * others not: "Screen Sharing a video source in Zoom creates a lag of about 500ms. I think that is quite reasonable." <ref>https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460&reply_comment_id=10159384042429460</ref> | ||
+ | |||
+ | = Webcam video -- using existing Avid hardware = | ||
+ | |||
+ | == Avid DNxIP [https://annexpro.com/product/avid-artist-dnxip $4499 CAD] == | ||
+ | |||
+ | * "send/stream content to any destination—anywhere" <ref>https://www.avid.com/products/avid-artist-io/features</ref> | ||
+ | |||
+ | == Avid DNxID [https://shop.avid.com/ccrz__ProductDetails?viewState=DetailView&cartID=&sku=AR-EP-DNID-00&cclcl=en_CA $999 US] (used for Avid Media Composer) == | ||
+ | |||
+ | * "use the output from the DNxID and run it in the input from the DNxID, then you will see the picture in Zoom" <ref>https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460&reply_comment_id=10159386515639460</ref> | ||
+ | * [http://resources.avid.com/SupportFiles/attach/Artist_DNx_ID_UG.pdf Avid Artist DNxID User's Guide] | ||
+ | |||
+ | = Webcam video -- using additional non-Avid hardware = | ||
+ | |||
+ | == BlackMagic Web Presenter [https://amzn.to/2BHnLdd $600 US] == | ||
* see: https://sofimarshall.com/real-time-remote-editing/ | * see: https://sofimarshall.com/real-time-remote-editing/ | ||
− | * Blackmagic Web Presenter is fed video from | + | * Blackmagic Web Presenter is fed video (and audio) from Avid via HDMI or SDI and sends back a web-cam compatible signal via USB that can be shared on Zoom chat |
− | * audio from chat microphone and audio from Avid are combined using $99 Loopback software (sounds similar to SoundFlower) | + | * audio from chat microphone and audio from Avid are combined using $99 [https://rogueamoeba.com/loopback/ Loopback software] (sounds similar to SoundFlower) |
+ | |||
+ | == Blackmagic ATEM Mini [https://www.avshop.ca/video/switchers/blackmagic-design-atem-mini-hdmi-switcher-streamer $435 CAD] == | ||
+ | |||
+ | * see: https://www.blackmagicdesign.com/ca/products/atemmini | ||
+ | * similar to Web Presenter in setup but is HDMI input only (no SDI) | ||
+ | ** "USB webcam output of ATEM Mini connects to any computer and looks just like a built in webcam" | ||
== AVerMedia Live Gamer Portable 2 (GC510) [https://amzn.to/337n5Jt $209 US] == | == AVerMedia Live Gamer Portable 2 (GC510) [https://amzn.to/337n5Jt $209 US] == | ||
Line 11: | Line 57: | ||
* device has microphone input; audio from Avid HDMI combines with that in web-cam signal | * device has microphone input; audio from Avid HDMI combines with that in web-cam signal | ||
* Avid audio sounded bad (tinny) in tests | * Avid audio sounded bad (tinny) in tests | ||
+ | * see: http://storage.avermedia.com/web_release_www/GC510/GC510_Datasheet_20170218.pdf | ||
− | == Sohonet Clearview Flex $ | + | == Magewell HDMI to USB 3.0 Dongle [https://amzn.to/2P79fOP $402.42 CAD] == |
+ | |||
+ | * HDMI in, web-cam out <ref>https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460</ref> | ||
+ | * because there is no loop-through, an HDMI splitter would be needed if you needed to send HDMI to your monitor | ||
+ | |||
+ | |||
+ | == [https://support.zoom.us/hc/en-us/articles/201504265-Wired-HDMI-Screen-Share-via-Capture-Device HDMI Share via Zoom Rooms] $49 US/month + hardware == | ||
+ | |||
+ | * Zoom will detect HDMI source from these HDMI devices: | ||
+ | ** Magewell USB-HDMI [https://amzn.to/2P79fOP $402.42 CAD] | ||
+ | ** Inogeni 4k2USB3 (max res 1080p) [https://amzn.to/39No96p $650.69 CAD] | ||
+ | ** Logitech Screen Share [https://amzn.to/33fVRQM $396.99] | ||
+ | * requires Zoom Rooms $49 US/month | ||
+ | ** "Zoom Rooms a software-based room system that runs on a Mac or Windows computer, and uses an iPad, Android or Windows tablet as the room controller" <ref>https://support.zoom.us/hc/en-us/articles/207483343-Getting-started-with-Zoom-Rooms</ref> | ||
+ | |||
+ | = Direct video (to remote client monitor or webpage) = | ||
+ | |||
+ | * advantage: compatible with 23.98 video | ||
+ | * disadvantage: higher priced encoders | ||
+ | |||
+ | == Sohonet Clearview Flex $2000 US/month == | ||
* see: https://www.sohonet.com/clearview-flex/ | * see: https://www.sohonet.com/clearview-flex/ | ||
− | == Evercast $1000/month == | + | == Evercast $1000 US/month == |
* see: https://www.evercast.us/ | * see: https://www.evercast.us/ | ||
+ | * "kept dropping out at anything below 5mbps upload speed" <ref>https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159386147704460</ref> | ||
+ | |||
+ | == Makito from Haivision (price not listed) == | ||
+ | |||
+ | * see: https://doc.haivision.com/MakitoXEnc2.3 | ||
+ | * encoding box at editor's end and decoding box at producer's end connected to monitor | ||
+ | * one-to-one video transmission | ||
+ | * SDI input and ethernet port on editor's end | ||
+ | * HDMI output and ethernet port on producer's end | ||
+ | * configured via IP web interface | ||
+ | |||
+ | == EPS Cinestream Server (price unknown) == | ||
+ | |||
+ | * see: https://www.epscineworks.com/editorial | ||
+ | * SDI video from Avid sent to capture card on 2010 Mac Pro running Windows 7 Pro and OBS Studio software (was Adobe Flash Media Live Encoder 3.2) streaming to EPS server that hosts to EPS password protected web page. | ||
+ | |||
+ | == OBS.Ninja (free) == | ||
+ | * using "a third-party virtual audio cable" it would be possible to send video and audio from a Blackmagic capture card to OBS.Ninja and stream directly to the client via web browser [https://www.reddit.com/r/OBSNinja/comments/qd0lmw/no_audio_source_from_blackmagic_capture_appearing/hhk0ll5/?utm_source=reddit&utm_medium=web2x&context=3] | ||
+ | |||
+ | = Desktop Stream = | ||
+ | |||
+ | == Pac Post Live == | ||
+ | * https://pacpost.live/ | ||
+ | * uses OBS app and Millicast streaming servers to stream Avid desktop to client | ||
+ | ** usually Avid Fullscreen window is streamed | ||
+ | |||
+ | = References = | ||
+ | |||
+ | <references /> | ||
+ | |||
+ | [[Category:Avid Media Composer]] |
Latest revision as of 15:50, 27 October 2021
Contents
Webcam video -- no hardware (via chat apps like Zoom)[edit]
- advantage: affordable
- disadvantage: 30 fps chat apps not optimized for 23.98 fps video
Zoom settings[edit]
- Enabling option to preserve original sound
- choose your source for both "Select a speaker" and "Select a microphone"
- all Zoom plans are 720p [1]
stream direct from Avid Media Composer using NDI[edit]
- see: https://avid.secure.force.com/pkb/articles/en_US/How_To/stream-MC-video-NDI
- within Avid version 2018.7 and higher you can send video to stream (button on timeline)
- need NDI software (free)
- can stream via Zoom or Skype and other NDI compatible chat
- "Open IO NDI is not available if you have Nitris DX or Mojo DX video hardware. You have to disable that hardware in order to access Open IO NDI" [2]
[edit]
- some report lag using this method [5]
- others not: "Screen Sharing a video source in Zoom creates a lag of about 500ms. I think that is quite reasonable." [6]
Webcam video -- using existing Avid hardware[edit]
Avid DNxIP $4499 CAD[edit]
- "send/stream content to any destination—anywhere" [7]
Avid DNxID $999 US (used for Avid Media Composer)[edit]
- "use the output from the DNxID and run it in the input from the DNxID, then you will see the picture in Zoom" [8]
- Avid Artist DNxID User's Guide
Webcam video -- using additional non-Avid hardware[edit]
BlackMagic Web Presenter $600 US[edit]
- see: https://sofimarshall.com/real-time-remote-editing/
- Blackmagic Web Presenter is fed video (and audio) from Avid via HDMI or SDI and sends back a web-cam compatible signal via USB that can be shared on Zoom chat
- audio from chat microphone and audio from Avid are combined using $99 Loopback software (sounds similar to SoundFlower)
Blackmagic ATEM Mini $435 CAD[edit]
- see: https://www.blackmagicdesign.com/ca/products/atemmini
- similar to Web Presenter in setup but is HDMI input only (no SDI)
- "USB webcam output of ATEM Mini connects to any computer and looks just like a built in webcam"
AVerMedia Live Gamer Portable 2 (GC510) $209 US[edit]
- AVerMedia Live Gamer Portable 2 is fed video (720p/23.976 works, 1080p/23.976 does not) via HDMI from Avid sends back a web-cam compatible signal via USB that can be transmitted via Zoom or FaceTime or Skype
- HDMI loops through the device back to client monitor
- device has microphone input; audio from Avid HDMI combines with that in web-cam signal
- Avid audio sounded bad (tinny) in tests
- see: http://storage.avermedia.com/web_release_www/GC510/GC510_Datasheet_20170218.pdf
Magewell HDMI to USB 3.0 Dongle $402.42 CAD[edit]
- HDMI in, web-cam out [9]
- because there is no loop-through, an HDMI splitter would be needed if you needed to send HDMI to your monitor
[edit]
- Zoom will detect HDMI source from these HDMI devices:
- Magewell USB-HDMI $402.42 CAD
- Inogeni 4k2USB3 (max res 1080p) $650.69 CAD
- Logitech Screen Share $396.99
- requires Zoom Rooms $49 US/month
- "Zoom Rooms a software-based room system that runs on a Mac or Windows computer, and uses an iPad, Android or Windows tablet as the room controller" [10]
Direct video (to remote client monitor or webpage)[edit]
- advantage: compatible with 23.98 video
- disadvantage: higher priced encoders
Sohonet Clearview Flex $2000 US/month[edit]
Evercast $1000 US/month[edit]
- see: https://www.evercast.us/
- "kept dropping out at anything below 5mbps upload speed" [11]
Makito from Haivision (price not listed)[edit]
- see: https://doc.haivision.com/MakitoXEnc2.3
- encoding box at editor's end and decoding box at producer's end connected to monitor
- one-to-one video transmission
- SDI input and ethernet port on editor's end
- HDMI output and ethernet port on producer's end
- configured via IP web interface
EPS Cinestream Server (price unknown)[edit]
- see: https://www.epscineworks.com/editorial
- SDI video from Avid sent to capture card on 2010 Mac Pro running Windows 7 Pro and OBS Studio software (was Adobe Flash Media Live Encoder 3.2) streaming to EPS server that hosts to EPS password protected web page.
OBS.Ninja (free)[edit]
- using "a third-party virtual audio cable" it would be possible to send video and audio from a Blackmagic capture card to OBS.Ninja and stream directly to the client via web browser [1]
Desktop Stream[edit]
Pac Post Live[edit]
- https://pacpost.live/
- uses OBS app and Millicast streaming servers to stream Avid desktop to client
- usually Avid Fullscreen window is streamed
References[edit]
- ↑ https://zoom.us/pricing
- ↑ http://resources.avid.com/SupportFiles/attach/WhatsNew_MediaComposer_v18.7.pdf
- ↑ https://www.newtek.com/blog/tips/newtek-ndi-in-avid-media-composer/
- ↑ https://community.avid.com/forums/p/199493/894361.aspx#894361
- ↑ https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460&reply_comment_id=10159383990429460
- ↑ https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460&reply_comment_id=10159384042429460
- ↑ https://www.avid.com/products/avid-artist-io/features
- ↑ https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460&reply_comment_id=10159386515639460
- ↑ https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460
- ↑ https://support.zoom.us/hc/en-us/articles/207483343-Getting-started-with-Zoom-Rooms
- ↑ https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159386147704460