Difference between revisions of "Major Eras of Cinema Visual Effects"
(Created page with "* 1902 - "A Trip to the Moon" - Georges Méliès (director) * 1933 - "King Kong" - Willis O'Brien (stop motion animator) * 1968 - "2001: a space odyssey" - Stanley Kubrick (di...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
* 1902 - "A Trip to the Moon" - Georges Méliès (director) | * 1902 - "A Trip to the Moon" - Georges Méliès (director) | ||
+ | {{#ev:youtube|BNLZntSdyKE||inline|||}} | ||
* 1933 - "King Kong" - Willis O'Brien (stop motion animator) | * 1933 - "King Kong" - Willis O'Brien (stop motion animator) | ||
+ | {{#ev:youtube|uGNQ5vRxNU8||inline|||}} | ||
* 1968 - "2001: a space odyssey" - Stanley Kubrick (director) | * 1968 - "2001: a space odyssey" - Stanley Kubrick (director) | ||
− | * Emergence of CGI at Industrial Light & Magic | + | {{#ev:youtube|5ch5WC54egU||inline|||}} |
+ | * 1989-1993 Emergence of CGI at Industrial Light & Magic | ||
** 1991 - Terminator 2: Judgement Day - liquid metal man | ** 1991 - Terminator 2: Judgement Day - liquid metal man | ||
** 1993 - Jurassic Park - photorealistic computer generated dinosaurs | ** 1993 - Jurassic Park - photorealistic computer generated dinosaurs | ||
− | * | + | {{#ev:youtube|PgixhKfH1w4||inline|||}} |
+ | * 2019 - "The Mandalorian" - use of the "The Volume", a set encircled by LED displays | ||
+ | {{#ev:youtube|-gX4N5rDYeQ||inline|||}} |
Latest revision as of 22:59, 31 January 2022
- 1902 - "A Trip to the Moon" - Georges Méliès (director)
- 1933 - "King Kong" - Willis O'Brien (stop motion animator)
- 1968 - "2001: a space odyssey" - Stanley Kubrick (director)
- 1989-1993 Emergence of CGI at Industrial Light & Magic
- 1991 - Terminator 2: Judgement Day - liquid metal man
- 1993 - Jurassic Park - photorealistic computer generated dinosaurs
- 2019 - "The Mandalorian" - use of the "The Volume", a set encircled by LED displays