Difference between revisions of "Adobe Illustrator Tips"
Line 10: | Line 10: | ||
* "You probably want to use the Links palette - Window > Links. Then select the image and click the Relink button." <ref>https://forums.creativecow.net/docs/forums/post.php?forumid=245&postid=863993&univpostid=863993&pview=t</ref> | * "You probably want to use the Links palette - Window > Links. Then select the image and click the Relink button." <ref>https://forums.creativecow.net/docs/forums/post.php?forumid=245&postid=863993&univpostid=863993&pview=t</ref> | ||
+ | |||
+ | == Fit The Artboard To Your Artwork == | ||
+ | |||
+ | To create artboards that fit tightly around each phone screen without leaving any white borders, you can use the following method: | ||
+ | |||
+ | # '''Select the Area Using the Selection Tool (V):''' | ||
+ | ## Press `V` to switch to the Selection Tool. | ||
+ | ## Click and drag to select the phone screen area you want to turn into an artboard. Make sure the selection is tight around the phone screen. | ||
+ | |||
+ | # '''Create an Artboard from the Selection:''' | ||
+ | ## Once the area is selected, switch to the Artboard Tool by pressing `Shift + O`. | ||
+ | ## Click once inside the selected area. This will create an artboard that fits exactly around your selected area without any extra white space. | ||
+ | |||
+ | # '''Rename the Artboard:''' | ||
+ | ## With the Artboard Tool still selected, double-click on the name of the artboard to rename it to something descriptive. | ||
+ | |||
+ | # '''Repeat for Each Phone Screen:''' | ||
+ | ## Repeat the above steps for each phone screen you need to create an artboard for. | ||
+ | |||
+ | # '''Export for Screens:''' | ||
+ | ## Go to `File > Export > Export for Screens`. | ||
+ | ## In the Export for Screens dialog box, select the "Artboards" tab. You should see all your artboards listed. | ||
+ | ## Set your export preferences (format, scale, transparency) and export the artboards. | ||
+ | |||
+ | <ref>https://youtu.be/Bj9uJQmg2KE</ref> | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Tips]] | [[Category:Tips]] |
Latest revision as of 18:44, 26 June 2024
Contents
Save Artboard to new file[edit]
- "Just check the Save each artboard to a separate file box, and then specify the artboard number in the Range box." [1]
Delete Artboard[edit]
- To delete an Artboard, click the square Artboard icon in the palette and select the number of the artboard you want to delete and then click the trash icon
Replace Image[edit]
- "You probably want to use the Links palette - Window > Links. Then select the image and click the Relink button." [2]
Fit The Artboard To Your Artwork[edit]
To create artboards that fit tightly around each phone screen without leaving any white borders, you can use the following method:
- Select the Area Using the Selection Tool (V):
- Press `V` to switch to the Selection Tool.
- Click and drag to select the phone screen area you want to turn into an artboard. Make sure the selection is tight around the phone screen.
- Create an Artboard from the Selection:
- Once the area is selected, switch to the Artboard Tool by pressing `Shift + O`.
- Click once inside the selected area. This will create an artboard that fits exactly around your selected area without any extra white space.
- Rename the Artboard:
- With the Artboard Tool still selected, double-click on the name of the artboard to rename it to something descriptive.
- Repeat for Each Phone Screen:
- Repeat the above steps for each phone screen you need to create an artboard for.
- Export for Screens:
- Go to `File > Export > Export for Screens`.
- In the Export for Screens dialog box, select the "Artboards" tab. You should see all your artboards listed.
- Set your export preferences (format, scale, transparency) and export the artboards.