Difference between revisions of "Real Time Remote Editing with Avid"
Line 1: | Line 1: | ||
+ | = webcam video (for chat apps like Zoom) = | ||
+ | |||
+ | * advantage: affordable | ||
+ | * disadvantage: not optimized for 23.98 video | ||
+ | |||
== BlackMagic Web Presenter [https://amzn.to/2BHnLdd $600 US] == | == BlackMagic Web Presenter [https://amzn.to/2BHnLdd $600 US] == | ||
Line 12: | Line 17: | ||
* Avid audio sounded bad (tinny) in tests | * Avid audio sounded bad (tinny) in tests | ||
* see: http://storage.avermedia.com/web_release_www/GC510/GC510_Datasheet_20170218.pdf | * see: http://storage.avermedia.com/web_release_www/GC510/GC510_Datasheet_20170218.pdf | ||
+ | |||
+ | == Magewell HDMI to USB 3.0 Dongle [https://amzn.to/2P79fOP $402.42 CAD] == | ||
+ | |||
+ | * HDMI in, web-cam out <ref>https://www.facebook.com/groups/mediacomposer/?post_id=10159383787994460&comment_id=10159383980714460</ref> | ||
+ | * because there is no loop-through, an HDMI splitter would be needed if you needed to send HDMI to your monitor | ||
+ | |||
+ | = direct video = | ||
+ | |||
+ | * advantage: compatible with 23.98 video | ||
+ | * disadvantage: higher priced encoders | ||
== Sohonet Clearview Flex $2000 US/month == | == Sohonet Clearview Flex $2000 US/month == | ||
Line 25: | Line 40: | ||
* see: https://www.epscineworks.com/editorial | * see: https://www.epscineworks.com/editorial | ||
* SDI video from Avid sent to capture card on 2010 Mac Pro running Windows 7 Pro and Adobe Flash Media Live Encoder 3.2 streaming to EPS server that host to EPS password protected web page. | * SDI video from Avid sent to capture card on 2010 Mac Pro running Windows 7 Pro and Adobe Flash Media Live Encoder 3.2 streaming to EPS server that host to EPS password protected web page. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Makito from Haivision (price not listed) == | == Makito from Haivision (price not listed) == |
Revision as of 18:18, 30 July 2020
webcam video (for chat apps like Zoom)
- advantage: affordable
- disadvantage: not optimized for 23.98 video
BlackMagic Web Presenter $600 US
- see: https://sofimarshall.com/real-time-remote-editing/
- Blackmagic Web Presenter is fed video (and audio) from Avid via HDMI or SDI and sends back a web-cam compatible signal via USB that can be shared on Zoom chat
- audio from chat microphone and audio from Avid are combined using $99 Loopback software (sounds similar to SoundFlower)
AVerMedia Live Gamer Portable 2 (GC510) $209 US
- AVerMedia Live Gamer Portable 2 is fed video (720p/23.976 works, 1080p/23.976 does not) via HDMI from Avid sends back a web-cam compatible signal via USB that can be transmitted via Zoom or FaceTime or Skype
- HDMI loops through the device back to client monitor
- device has microphone input; audio from Avid HDMI combines with that in web-cam signal
- Avid audio sounded bad (tinny) in tests
- see: http://storage.avermedia.com/web_release_www/GC510/GC510_Datasheet_20170218.pdf
Magewell HDMI to USB 3.0 Dongle $402.42 CAD
- HDMI in, web-cam out [1]
- because there is no loop-through, an HDMI splitter would be needed if you needed to send HDMI to your monitor
direct video
- advantage: compatible with 23.98 video
- disadvantage: higher priced encoders
Sohonet Clearview Flex $2000 US/month
Evercast $1000 US/month
EPS Streaming Server (price unknown)
- see: https://www.epscineworks.com/editorial
- SDI video from Avid sent to capture card on 2010 Mac Pro running Windows 7 Pro and Adobe Flash Media Live Encoder 3.2 streaming to EPS server that host to EPS password protected web page.
Makito from Haivision (price not listed)
- see: https://doc.haivision.com/MakitoXEnc2.3
- encoding box at editor's end and decoding box at producer's end connected to monitor
- one-to-one video transmission
- SDI input and ethernet port on editor's end
- HDMI output and ethernet port on producer's end
- configured via IP web interface