Difference between revisions of "HDTVTest HDR Movie Analysis"
Line 4: | Line 4: | ||
!Date | !Date | ||
!Tool | !Tool | ||
+ | !'''MaxMDL''' | ||
!comments | !comments | ||
|- | |- | ||
Line 10: | Line 11: | ||
|18 Nov 2019 | |18 Nov 2019 | ||
|? | |? | ||
+ | | | ||
|[https://filmot.com/search/heat+map/VGZmMjPJiAk?channelID=UCcCYOO2uYPnG-21WDOWdwew& heat map] | |[https://filmot.com/search/heat+map/VGZmMjPJiAk?channelID=UCcCYOO2uYPnG-21WDOWdwew& heat map] | ||
|- | |- | ||
Line 16: | Line 18: | ||
|08 Apr 2020 | |08 Apr 2020 | ||
|Atomos Ninja | |Atomos Ninja | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 22: | Line 25: | ||
|Apr 19, 2020 | |Apr 19, 2020 | ||
|DaVinci Resolve | |DaVinci Resolve | ||
+ | |4000 nits | ||
| | | | ||
|- | |- | ||
Line 29: | Line 33: | ||
|Apr 23, 2020 | |Apr 23, 2020 | ||
|DaVinci Resolve | |DaVinci Resolve | ||
+ | |1000 nits | ||
| | | | ||
|- | |- | ||
Line 35: | Line 40: | ||
|Sep 3, 2020 | |Sep 3, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 41: | Line 47: | ||
|Sep 5, 2020 | |Sep 5, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 47: | Line 54: | ||
|Sep 10, 2020 | |Sep 10, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |1000 nits | ||
|pixel value checker | |pixel value checker | ||
|- | |- | ||
Line 53: | Line 61: | ||
|Sep 12, 2020 | |Sep 12, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |1000 nits | ||
| | | | ||
|- | |- | ||
Line 59: | Line 68: | ||
|Sep 15, 2020 | |Sep 15, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |1000 nits | ||
| | | | ||
|- | |- | ||
Line 65: | Line 75: | ||
|Sep 18, 2020 | |Sep 18, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |1000 nits | ||
| | | | ||
|- | |- | ||
Line 71: | Line 82: | ||
|Oct 7, 2020 | |Oct 7, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |4000 nits | ||
| | | | ||
|- | |- | ||
Line 77: | Line 89: | ||
|Oct 20, 2020 | |Oct 20, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |4000 nits | ||
|CIE Chromaticity | |CIE Chromaticity | ||
|- | |- | ||
Line 83: | Line 96: | ||
|Dec 12, 2020 | |Dec 12, 2020 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |4000 nits | ||
|00:12:36.160 "i'm not sure how long i can keep this up" | |00:12:36.160 "i'm not sure how long i can keep this up" | ||
Line 92: | Line 106: | ||
|Jan 26, 2021 | |Jan 26, 2021 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | |4000 nits | ||
|pixel value checker | |pixel value checker | ||
|- | |- | ||
Line 98: | Line 113: | ||
|Feb 27, 2021 | |Feb 27, 2021 | ||
|Canon DP-V3120 | |Canon DP-V3120 | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 17:08, 5 March 2022
Title | Date | Tool | MaxMDL | comments |
---|---|---|---|---|
Star Wars in 4K HDR Dolby Vision on Disney Plus Analysis: Is It Fake HDR? |
18 Nov 2019 | ? | heat map | |
Actual Peak Brightness in HDR Movies Analysed (Using Atomos Ninja V) |
08 Apr 2020 | Atomos Ninja | ||
Mad Max Fury Road 4K Blu-ray HDR Analysis - 9919 Nits [SPOILERS] |
Apr 19, 2020 | DaVinci Resolve | 4000 nits | |
[HDR] Star Wars: The Rise of Skywalker 4K Blu-ray HDR Analysis |
Apr 23, 2020 | DaVinci Resolve | 1000 nits | |
Blade Runner 2049 4K Blu-ray Analysis - Should We Call It 'Fake HDR' [SPOILERS] |
Sep 3, 2020 | Canon DP-V3120 | ||
Mulan (2020) on Disney Plus HDR Analysis [SPOILER FREE] |
Sep 5, 2020 | Canon DP-V3120 | ||
Star Wars The Last Jedi 4K Blu-ray - Creative Intent or Fake HDR [SPOILERS] |
Sep 10, 2020 | Canon DP-V3120 | 1000 nits | pixel value checker |
You Want Good HDR Try The Greatest Showman 4K Blu-ray [SPOILERS] |
Sep 12, 2020 | Canon DP-V3120 | 1000 nits | |
Alita - Battle Angel 4K Blu-ray HDR Analysis [SPOILERS] |
Sep 15, 2020 | Canon DP-V3120 | 1000 nits | |
The Matrix 4K Blu-ray HDR Analysis: 1000+ Nits; Rec.2020 Colours [SPOILERS] |
Sep 18, 2020 | Canon DP-V3120 | 1000 nits | |
Rogue One: A Star Wars Story 4K Blu-ray HDR Analysis [SPOILERS] |
Oct 7, 2020 | Canon DP-V3120 | 4000 nits | |
Back To The Future 4K Blu-ray Review - HDR Analysis [SPOILERS] |
Oct 20, 2020 | Canon DP-V3120 | 4000 nits | CIE Chromaticity |
Lord of The Rings: FOTR 4K Blu-ray Review - Good HDR, But... |
Dec 12, 2020 | Canon DP-V3120 | 4000 nits | 00:12:36.160 "i'm not sure how long i can keep this up" |
Lord of The Rings: The Two Towers 4K Blu-ray Review - DNR Spoils Great HDR |
Jan 26, 2021 | Canon DP-V3120 | 4000 nits | pixel value checker |
Odd Colours in Star Wars Episode V 4K Blu-ray |
Feb 27, 2021 | Canon DP-V3120 |
about the DP-V3120
"The DP-V3120 comes with Canon’s award-winning HDR Toolkit. The HDR Toolkit provides a suite of HDR compatible tools including waveform monitor, vectorscope, histogram, false color, frame luminance monitor, pixel value checker, out of gamut display, overrange detection and side-by-side comparison view.
These tools allow users to evaluate subject luminance and color visually on the screen using numerical values and graphs that show whether or not images are being recorded according their intentions. Users can now confidently make creative decisions based on accurate information using a single display.
The HDR Toolkit was recognized by the Hollywood Professional Association with a 2018 Engineering Excellence Award for going beyond the mere display of HDR and for creating a tool that allows filmmakers to accurately assess their images during production."[1]