Difference between revisions of "Resolution of Apple devices"
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
− | |iPad 9.7" <ref>https://www.apple.com/ca/ipad-9 | + | |iPad 9.7" <ref>https://www.apple.com/ca/shop/buy-ipad/ipad-9-7</ref> |
| | | | ||
|2048 | |2048 | ||
|1536 | |1536 | ||
+ | | | ||
+ | |- | ||
+ | |iPhone 8 Plus <ref>https://www.apple.com/au/iphone-8/specs/</ref> | ||
+ | |2017 | ||
+ | |1920 | ||
+ | |1080 | ||
| | | | ||
|- | |- |
Revision as of 15:52, 30 September 2018
Device Name | Year
Released |
Horizontal
Resolution |
Vertical
Resolution |
Price |
---|---|---|---|---|
iMac 5k 3.8GHz [1] | 2017 | 5120 | 2880 | $2299 |
MacBook Pro 15" 2.6GHz [2] | 2880 | 1800 | $3699 | |
iPad Pro 12.9" [3] | 2732 | 2048 | ||
iPhone XS Max [4] | 2018 | 2688 | 1242 | |
Thunderbolt Display 27" [5] | 2011 | 2560 | 1440 | |
MacBook [6] | 2304 | 1440 | ||
iPad 9.7" [7] | 2048 | 1536 | ||
iPhone 8 Plus [8] | 2017 | 1920 | 1080 | |
MacBook Air 256GB [9] | 1440 | 900 | $1449 |
References
- ↑ https://www.apple.com/ca/imac/specs/
- ↑ https://www.apple.com/ca/macbook-pro/specs/
- ↑ https://www.apple.com/ca/ipad-pro/specs/
- ↑ https://www.apple.com/ca/iphone-xs/specs/
- ↑ https://www.apple.com/au/shop/product/FC914X/B/refurbished-thunderbolt-display-27-inch
- ↑ https://www.apple.com/ca/macbook/specs/
- ↑ https://www.apple.com/ca/shop/buy-ipad/ipad-9-7
- ↑ https://www.apple.com/au/iphone-8/specs/
- ↑ https://www.apple.com/ca/macbook-air/specs/