Difference between revisions of "Toronto COVID-19 Links"
Line 18: | Line 18: | ||
* [https://en.wikipedia.org/wiki/2019%E2%80%9320_coronavirus_pandemic 2019–20 coronavirus pandemic - Wikipedia] | * [https://en.wikipedia.org/wiki/2019%E2%80%9320_coronavirus_pandemic 2019–20 coronavirus pandemic - Wikipedia] | ||
− | |||
* https://www.who.int/emergencies/diseases/novel-coronavirus-2019 | * https://www.who.int/emergencies/diseases/novel-coronavirus-2019 | ||
* https://www.thelancet.com/coronavirus | * https://www.thelancet.com/coronavirus | ||
Line 25: | Line 24: | ||
* [https://www.worldometers.info/coronavirus/#countries Confirmed Cases and Deaths by Country, Territory, or Conveyance] | * [https://www.worldometers.info/coronavirus/#countries Confirmed Cases and Deaths by Country, Territory, or Conveyance] | ||
* [https://www.washingtonpost.com/graphics/2020/world/corona-simulator/ Corona Simulator] | * [https://www.washingtonpost.com/graphics/2020/world/corona-simulator/ Corona Simulator] | ||
+ | |||
+ | == International Maps == | ||
+ | |||
+ | * [https://gisanddata.maps.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd40299423467b48e9ecf6 Arcgis Dashboard] | ||
+ | * [https://www.healthmap.org/covid-19/ HealthMap] | ||
== R.I.P. == | == R.I.P. == |
Revision as of 01:16, 17 March 2020
Toronto
- COVID-19 – City of Toronto
- 2020-03-16 - "Toronto Public Health is monitoring 96 positive cases of COVID-19 in Toronto."
- Tracking Every Coronavirus Case in Toronto (MAP)
Ontario
Canada
- Coronavirus disease (COVID-19): Outbreak update - Canada.ca
- 2020 coronavirus pandemic in Canada - Wikipedia
International
- 2019–20 coronavirus pandemic - Wikipedia
- https://www.who.int/emergencies/diseases/novel-coronavirus-2019
- https://www.thelancet.com/coronavirus
- https://www.cdc.gov/coronavirus/2019-ncov/summary.html
- https://www.nejm.org/coronavirus
- Confirmed Cases and Deaths by Country, Territory, or Conveyance
- Corona Simulator