Difference between revisions of "Insta360 Camera Specs"
(→Cameras) |
|||
Line 3: | Line 3: | ||
! | ! | ||
!One X <ref>https://store.insta360.com/product/one_x</ref> | !One X <ref>https://store.insta360.com/product/one_x</ref> | ||
− | !One | + | !One <ref>https://store.insta360.com/product/one</ref> |
− | !Nano | + | !Nano <ref>https://store.insta360.com/product/nano</ref> |
|- | |- | ||
|Aperture | |Aperture |
Revision as of 19:23, 10 October 2018
Cameras
One X [1] | One [2] | Nano [3] | |
---|---|---|---|
Aperture | F2.0 | F2.2 | F2.0 |
Photo resolution | 18 MP (6080*3040) | 24 MP (6912*3456) | 3040 x1520 |
Video resolution | 5760*2880@30fps
3840*1920@50fps 3840*1920@30fps 3008*1504@100fps |
3840*1920@30fps
2560*1280@60fps |
3040 x1520 |
Photo format | insp, jpeg, RAW(dng) | insp, jpeg, RAW(dng) | |
Selfie Sticks
Price | Extended
length (cm) |
Retracted
length (cm) | |
---|---|---|---|
Invisible Selfie Stick (ONE X)[4] | USD $16 | 120 | 28 |
Extended Edition Selfie Stick[5] | USB $69 | 300 | 58 |