Difference between revisions of "4k Restorations"
Line 1: | Line 1: | ||
− | == 4K | + | {| class="wikitable sortable" |
+ | |+ | ||
+ | !Title | ||
+ | !scan | ||
+ | !restoration | ||
+ | !colorist | ||
+ | !supervisor | ||
+ | !4K release | ||
+ | |- | ||
+ | |"Close Encounters of the Third Kind" (1977)<ref>https://www.cinematheque.fr/seance/24589.html</ref> | ||
+ | |Cineric Laboratory | ||
+ | |Prasad Corporation<ref>https://twitter.com/PrasadCorp/status/994184444658380802</ref> | ||
+ | | | ||
+ | | | ||
+ | |[https://amzn.to/3dpL3Ss 4K UltraHD] | ||
+ | |- | ||
+ | |"Jaws" (1975) | ||
+ | |Cineric Laboratory <ref>http://cinelicious.tv/tag/michael-daruty</ref> | ||
+ | | | ||
+ | | | ||
+ | |NBCUniversal senior VP Technical Operations Michael Daruty | ||
+ | |[https://amzn.to/2BiiGaw 4K UltraHD] | ||
+ | |- | ||
+ | |"The Invisible Man" (1933) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Technicolor Creative Services Director of Restoration Services Tom Burton<ref>http://cinelicious.tv/tag/michael-daruty</ref> | ||
+ | | | ||
+ | |- | ||
+ | |"Lawrence of Arabia" (1962) | ||
+ | |scanned on two large format 65mm Imagica XE scanners at FotoKem at 8K<ref>https://library.creativecow.net/article.php?author_folder=kaufman_debra&article_folder=Lawrence-of-Arabia-Restoration&page=1</ref> | ||
+ | |Prasad Corporation<ref>https://twitter.com/PrasadCorp/status/1173506982495416320</ref> | ||
+ | MTI Film | ||
+ | |Scott Ostrowsky | ||
+ | |[[Grover Crisp]] | ||
+ | | | ||
+ | |- | ||
+ | |"The Bridge on the River Kwai" (1956) | ||
+ | | | ||
+ | | | ||
+ | |Scott Ostrowsky | ||
+ | | | ||
+ | |[https://amzn.to/2Bouo3A 4K UltraHD] | ||
+ | |- | ||
+ | |"Taxi Driver" (1976) | ||
+ | | | ||
+ | | | ||
+ | |Scott Ostrowsky | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"The Doors” (1991) | ||
+ | |original negative, scanned in 4k 16 bits on ARRISCAN at Fotokem US<ref>https://www.indiewire.com/2019/04/cannes-classics-2019-alfonso-cuaron-the-shining-1202128389/</ref> | ||
+ | |Restoration managed by Imagine Ritrovatta in Italy | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |“The Shining” (1980) | ||
+ | |4K scan of the original 35mm camera negative<ref>https://www.indiewire.com/2019/04/cannes-classics-2019-alfonso-cuaron-the-shining-1202128389/</ref> | ||
+ | |mastering was done at Warner Bros. Motion Picture Imaging | ||
+ | |Janet Wilson | ||
+ | |Kubrick’s former personal assistant Leon Vitali | ||
+ | |[https://amzn.to/3cvE9tL 4K UltraHD] | ||
+ | |- | ||
+ | |“Moulin Rouge” (1952 | ||
+ | |35mm Original Nitrate 3-Strip Technicolor Negative. 4K scanning by Cineric | ||
+ | | | ||
+ | |Daniel DeVincent | ||
+ | |The Film Foundation and [[Grover Crisp]] | ||
+ | | | ||
+ | |- | ||
+ | |“Easy Rider” (1969) | ||
+ | |4K scanning and digital image restoration by Immagine Ritrovata<ref>https://www.indiewire.com/2019/04/cannes-classics-2019-alfonso-cuaron-the-shining-1202128389/</ref> | ||
+ | |Roundabout Entertainment | ||
+ | |Sheri Eisenberg | ||
+ | |[[Grover Crisp]] | ||
+ | | | ||
+ | |- | ||
+ | |"Ben-Hur" (1959)<ref>https://www.youtube.com/watch?v=rp1BsqMsAUQ</ref> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |[[Ned Price]] | ||
+ | | | ||
+ | |- | ||
+ | |"Doctor Zhivago" (1965) | ||
+ | |scanned the original camera negative at 8K resolution<ref>http://iwantmytwodollars.com/2011/12/interview-ned-price-rita-tushingham-doctor-zhivago-remastered-blu-ray/</ref> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"Beverly Hills Cop" (1984) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"To Catch a Thief" (1955) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"A Clockwork Orange" (1971) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Ned Price<ref>https://www.youtube.com/watch?v=VV6ro-74bL4</ref> | ||
+ | | | ||
+ | |- | ||
+ | |“Pandora and the Flying Dutchman” (1951) | ||
+ | | | ||
+ | |Prasad Corporation<ref>[http://moveablefest.com/the-reincarnation-of-pandora-and-the-flying-dutchman-and-how-the-cohen-film-collection-restores-soul-to-cinema-classics/?fbclid=IwAR21-LP6dT8EETo7BkPYCYJQOV4mIuqMmsoN9x_ODTWiAFSAv6NrYaJBYFQ http://moveablefest.com/the-reincarnation-of-pandora-and-the-flying-dutchman-and-how-the-cohen-film-collection-restores-soul-to-cinema-classics/]</ref> | ||
+ | | | ||
+ | |Tim Lanza, the archivist and vice president of the Cohen Media Collection<ref>[http://moveablefest.com/the-reincarnation-of-pandora-and-the-flying-dutchman-and-how-the-cohen-film-collection-restores-soul-to-cinema-classics/?fbclid=IwAR21-LP6dT8EETo7BkPYCYJQOV4mIuqMmsoN9x_ODTWiAFSAv6NrYaJBYFQ http://moveablefest.com/the-reincarnation-of-pandora-and-the-flying-dutchman-and-how-the-cohen-film-collection-restores-soul-to-cinema-classics]</ref> | ||
+ | | | ||
+ | |- | ||
+ | |"Richard III" (1955)<ref>http://www.mtifilm.com/news/2013/5/1/richard-iiis-meticulous-4k-restoration.html</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | | |
+ | |""Dr. Kevin Manbeck, MTI Film's CTO, who creates the various algorithms used for the software" | ||
+ | "Correct DRS [MTI Film's full featured restoration toolset "<ref>https://library.creativecow.net/article.php?author_folder=kaufman_debra&article_folder=Restoring-Richard-III&page=1</ref> | ||
+ | |Sheri Eisenberg | ||
+ | |[[Grover Crisp]] | ||
+ | The Film Foundation | ||
+ | | | ||
+ | |- | ||
+ | |"Taxi Driver" (1976) | ||
+ | | | ||
+ | |" MTI Film had just developed proprietary technology, AutoClean, designed to find very small dirt that can be overlooked by the human eye" <ref>https://library.creativecow.net/kaufman_debra/taxi-driver-restoration/1</ref> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"A Star is Born" (1954) | ||
+ | |scanning A Star Is Born in 6K<ref>https://www.soundandvision.com/content/truth-about-6k-page-2#RWqSIV7EmF7xOsih.99</ref> | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"2001: A Space Odyssey" (1968) | ||
+ | |8K | ||
+ | | | ||
+ | | | ||
+ | |[[Ned Price]] and Leon Vitali | ||
+ | | | ||
+ | |- | ||
+ | |"House of Wax" (1953) | ||
+ | |"4k scans of the 3-strip positive protection masters (YCM’s) for both left eye and right eye negatives for a total of 6-reels of film to restore the 3-D color composite image"<ref>http://www.3dfilmarchive.com/an-interview-with-ned-price</ref> | ||
+ | |Warner Bros. Motion Picture Imaging | ||
+ | |Janet Wilson | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |"The Front Page" (1931) <ref>https://www.broadcastbeat.com/mti-film-delivers-the-front-page/</ref> | ||
+ | |4K wet-gate scanning of the complete 35mm print at ImagePro, Burbank | ||
+ | |"automated and customized restoration at [http://www.mtifilm.com/restoration MTI Film’s] facilities in Hollywood and Tianjin, China, using its proprietary DRS™NOVA technology." | ||
+ | Jim Hannafin, MTI Film Senior Vice President for Business Development | ||
− | + | Director of Restoration and Preservation Bridgid O’Donnell-Farquhar | |
− | + | |Alex Chernoff | |
− | + | |Michael Pogorzelski | |
− | + | Heather Linville | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | The Academy Film Archive | |
− | + | The Film Foundation | |
+ | | | ||
+ | |- | ||
+ | |A Matter of Life and Death (1946)<ref>http://www.postmagazine.com/Publications/Post-Magazine/2017/November-1-2017/Restoration-I-A-Matter-of-Life-and-Death-I-.aspx</ref> | ||
+ | |4K scanning at Cineric, New York | ||
+ | |L’Immagine Ritrovato | ||
+ | MTI Film, Hollywood | ||
+ | |Sheri Eisenberg | ||
+ | |[[Grover Crisp]] | ||
+ | | | ||
+ | |- | ||
+ | |"Dr. Strangelove" (1964)<ref>https://pure.uva.nl/ws/files/2370126/163448_369986.pdf</ref> | ||
+ | |Cineric's "Oxberry Cinescan 6400 scanner, equipped with a wet gate" | ||
+ | "The film was scanned at 10 bit depth logarithmic to dpx files" | ||
+ | <br /> | ||
+ | |"Daniel DeVincent, Cineric’s Director of Digital Restoration" | ||
+ | | | ||
+ | |[[Grover Crisp]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | == External Links == | ||
+ | [https://twitter.com/4K_Aficionado/timelines/1267558493797650434 4K restoration scans] | ||
== References == | == References == | ||
− | |||
<references /> | <references /> |
Revision as of 00:39, 2 June 2020
Title | scan | restoration | colorist | supervisor | 4K release |
---|---|---|---|---|---|
"Close Encounters of the Third Kind" (1977)[1] | Cineric Laboratory | Prasad Corporation[2] | 4K UltraHD | ||
"Jaws" (1975) | Cineric Laboratory [3] | NBCUniversal senior VP Technical Operations Michael Daruty | 4K UltraHD | ||
"The Invisible Man" (1933) | Technicolor Creative Services Director of Restoration Services Tom Burton[4] | ||||
"Lawrence of Arabia" (1962) | scanned on two large format 65mm Imagica XE scanners at FotoKem at 8K[5] | Prasad Corporation[6]
MTI Film |
Scott Ostrowsky | Grover Crisp | |
"The Bridge on the River Kwai" (1956) | Scott Ostrowsky | 4K UltraHD | |||
"Taxi Driver" (1976) | Scott Ostrowsky | ||||
"The Doors” (1991) | original negative, scanned in 4k 16 bits on ARRISCAN at Fotokem US[7] | Restoration managed by Imagine Ritrovatta in Italy | |||
“The Shining” (1980) | 4K scan of the original 35mm camera negative[8] | mastering was done at Warner Bros. Motion Picture Imaging | Janet Wilson | Kubrick’s former personal assistant Leon Vitali | 4K UltraHD |
“Moulin Rouge” (1952 | 35mm Original Nitrate 3-Strip Technicolor Negative. 4K scanning by Cineric | Daniel DeVincent | The Film Foundation and Grover Crisp | ||
“Easy Rider” (1969) | 4K scanning and digital image restoration by Immagine Ritrovata[9] | Roundabout Entertainment | Sheri Eisenberg | Grover Crisp | |
"Ben-Hur" (1959)[10] | Ned Price | ||||
"Doctor Zhivago" (1965) | scanned the original camera negative at 8K resolution[11] | ||||
"Beverly Hills Cop" (1984) | |||||
"To Catch a Thief" (1955) | |||||
"A Clockwork Orange" (1971) | Ned Price[12] | ||||
“Pandora and the Flying Dutchman” (1951) | Prasad Corporation[13] | Tim Lanza, the archivist and vice president of the Cohen Media Collection[14] | |||
"Richard III" (1955)[15]
|
""Dr. Kevin Manbeck, MTI Film's CTO, who creates the various algorithms used for the software"
"Correct DRS [MTI Film's full featured restoration toolset "[16] |
Sheri Eisenberg | Grover Crisp
The Film Foundation |
||
"Taxi Driver" (1976) | " MTI Film had just developed proprietary technology, AutoClean, designed to find very small dirt that can be overlooked by the human eye" [17] | ||||
"A Star is Born" (1954) | scanning A Star Is Born in 6K[18] | ||||
"2001: A Space Odyssey" (1968) | 8K | Ned Price and Leon Vitali | |||
"House of Wax" (1953) | "4k scans of the 3-strip positive protection masters (YCM’s) for both left eye and right eye negatives for a total of 6-reels of film to restore the 3-D color composite image"[19] | Warner Bros. Motion Picture Imaging | Janet Wilson | ||
"The Front Page" (1931) [20] | 4K wet-gate scanning of the complete 35mm print at ImagePro, Burbank | "automated and customized restoration at MTI Film’s facilities in Hollywood and Tianjin, China, using its proprietary DRS™NOVA technology."
Jim Hannafin, MTI Film Senior Vice President for Business Development Director of Restoration and Preservation Bridgid O’Donnell-Farquhar |
Alex Chernoff | Michael Pogorzelski
Heather Linville The Academy Film Archive The Film Foundation |
|
A Matter of Life and Death (1946)[21] | 4K scanning at Cineric, New York | L’Immagine Ritrovato
MTI Film, Hollywood |
Sheri Eisenberg | Grover Crisp | |
"Dr. Strangelove" (1964)[22] | Cineric's "Oxberry Cinescan 6400 scanner, equipped with a wet gate"
"The film was scanned at 10 bit depth logarithmic to dpx files"
|
"Daniel DeVincent, Cineric’s Director of Digital Restoration" | Grover Crisp |
External Links
References
- ↑ https://www.cinematheque.fr/seance/24589.html
- ↑ https://twitter.com/PrasadCorp/status/994184444658380802
- ↑ http://cinelicious.tv/tag/michael-daruty
- ↑ http://cinelicious.tv/tag/michael-daruty
- ↑ https://library.creativecow.net/article.php?author_folder=kaufman_debra&article_folder=Lawrence-of-Arabia-Restoration&page=1
- ↑ https://twitter.com/PrasadCorp/status/1173506982495416320
- ↑ https://www.indiewire.com/2019/04/cannes-classics-2019-alfonso-cuaron-the-shining-1202128389/
- ↑ https://www.indiewire.com/2019/04/cannes-classics-2019-alfonso-cuaron-the-shining-1202128389/
- ↑ https://www.indiewire.com/2019/04/cannes-classics-2019-alfonso-cuaron-the-shining-1202128389/
- ↑ https://www.youtube.com/watch?v=rp1BsqMsAUQ
- ↑ http://iwantmytwodollars.com/2011/12/interview-ned-price-rita-tushingham-doctor-zhivago-remastered-blu-ray/
- ↑ https://www.youtube.com/watch?v=VV6ro-74bL4
- ↑ http://moveablefest.com/the-reincarnation-of-pandora-and-the-flying-dutchman-and-how-the-cohen-film-collection-restores-soul-to-cinema-classics/
- ↑ http://moveablefest.com/the-reincarnation-of-pandora-and-the-flying-dutchman-and-how-the-cohen-film-collection-restores-soul-to-cinema-classics
- ↑ http://www.mtifilm.com/news/2013/5/1/richard-iiis-meticulous-4k-restoration.html
- ↑ https://library.creativecow.net/article.php?author_folder=kaufman_debra&article_folder=Restoring-Richard-III&page=1
- ↑ https://library.creativecow.net/kaufman_debra/taxi-driver-restoration/1
- ↑ https://www.soundandvision.com/content/truth-about-6k-page-2#RWqSIV7EmF7xOsih.99
- ↑ http://www.3dfilmarchive.com/an-interview-with-ned-price
- ↑ https://www.broadcastbeat.com/mti-film-delivers-the-front-page/
- ↑ http://www.postmagazine.com/Publications/Post-Magazine/2017/November-1-2017/Restoration-I-A-Matter-of-Life-and-Death-I-.aspx
- ↑ https://pure.uva.nl/ws/files/2370126/163448_369986.pdf