Difference between revisions of "Thunderbolt Versions"
(Created page with "* Thunderbolt 1 - Speed: Up to 10 Gb/s ** MacBookAir4,1 (2011) ** MacBookAir5,1 (2012) ** MacBookAir6,2 (2013) * Thunderbolt 2 - Speed: Up to 20 Gb/s ** MacBookAir7,1 (2015) *...") |
|||
Line 2: | Line 2: | ||
** MacBookAir4,1 (2011) | ** MacBookAir4,1 (2011) | ||
** MacBookAir5,1 (2012) | ** MacBookAir5,1 (2012) | ||
− | ** MacBookAir6,2 (2013) | + | ** MacBookAir6,2 (2013) <ref>https://en.wikipedia.org/wiki/MacBook_Air#Technical_specifications_2</ref> |
* Thunderbolt 2 - Speed: Up to 20 Gb/s | * Thunderbolt 2 - Speed: Up to 20 Gb/s | ||
** MacBookAir7,1 (2015) | ** MacBookAir7,1 (2015) | ||
* Thunderbolt 3 - Speed: Up to 40 Gb/s | * Thunderbolt 3 - Speed: Up to 40 Gb/s | ||
− | ** MacBookAir8,1 (2018) | + | ** MacBookAir8,1 (2018) <ref>https://en.wikipedia.org/wiki/MacBook_Air#Technical_specifications_3</ref> |
+ | |||
+ | == References == | ||
+ | |||
+ | <references /> |
Revision as of 22:19, 2 December 2018
- Thunderbolt 1 - Speed: Up to 10 Gb/s
- MacBookAir4,1 (2011)
- MacBookAir5,1 (2012)
- MacBookAir6,2 (2013) [1]
- Thunderbolt 2 - Speed: Up to 20 Gb/s
- MacBookAir7,1 (2015)
- Thunderbolt 3 - Speed: Up to 40 Gb/s
- MacBookAir8,1 (2018) [2]