Difference between revisions of "Thunderbolt Versions"
Line 1: | Line 1: | ||
− | + | == Thunderbolt 1 - Speed: Up to 10 Gb/s == | |
− | ** MacBookAir4,1 (2011) | + | * Apple Thunderbolt Display (2011) |
− | + | * MacBookAir4,1 (2011) | |
− | + | * MacBookAir5,1 (2012) | |
− | + | * MacBookAir6,2 (2013) <ref>https://en.wikipedia.org/wiki/MacBook_Air#Technical_specifications_2</ref> | |
− | ** MacBookAir7,1 (2015) | + | |
− | + | == Thunderbolt 2 - Speed: Up to 20 Gb/s == | |
− | ** MacBookAir8,1 (2018) <ref>https://en.wikipedia.org/wiki/MacBook_Air#Technical_specifications_3</ref> | + | * Retina MacBook Pro (2013) |
+ | * Mac Pro (2013) <ref>https://www.apple.com/ca/mac-pro/specs/</ref> | ||
+ | * MacBookAir7,1 (2015) | ||
+ | |||
+ | == Thunderbolt 3 - Speed: Up to 40 Gb/s == | ||
+ | * MacBook Pro (2016) <ref>https://www.apple.com/macbook-pro/specs/</ref> | ||
+ | * iMac and iMac Pro (2017) <ref>https://www.apple.com/imac-pro/specs/</ref> | ||
+ | * MacBookAir8,1 (2018) <ref>https://en.wikipedia.org/wiki/MacBook_Air#Technical_specifications_3</ref> | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 22:39, 2 December 2018
Contents
Thunderbolt 1 - Speed: Up to 10 Gb/s
- Apple Thunderbolt Display (2011)
- MacBookAir4,1 (2011)
- MacBookAir5,1 (2012)
- MacBookAir6,2 (2013) [1]
Thunderbolt 2 - Speed: Up to 20 Gb/s
- Retina MacBook Pro (2013)
- Mac Pro (2013) [2]
- MacBookAir7,1 (2015)