Difference between revisions of "Resolution of Apple devices"
Line 22: | Line 22: | ||
|$3699 | |$3699 | ||
|- | |- | ||
− | |iPad Pro 12.9" <ref>https://www.apple.com/ca/ipad-pro/specs/</ref> | + | |iPad Pro 12.9" 512GB Wi-Fi <ref>https://www.apple.com/ca/ipad-pro/specs/</ref> |
| | | | ||
|2732 | |2732 | ||
|2048 | |2048 | ||
− | | | + | |$1479 |
|- | |- | ||
|iPhone XS Max <ref>https://www.apple.com/ca/iphone-xs/specs/</ref> | |iPhone XS Max <ref>https://www.apple.com/ca/iphone-xs/specs/</ref> | ||
Line 32: | Line 32: | ||
|2688 | |2688 | ||
|1242 | |1242 | ||
− | | | + | |$1519 |
|- | |- | ||
|Thunderbolt Display 27" <ref>https://www.apple.com/au/shop/product/FC914X/B/refurbished-thunderbolt-display-27-inch</ref> | |Thunderbolt Display 27" <ref>https://www.apple.com/au/shop/product/FC914X/B/refurbished-thunderbolt-display-27-inch</ref> | ||
Line 38: | Line 38: | ||
|2560 | |2560 | ||
|1440 | |1440 | ||
− | | | + | |$999 |
|- | |- | ||
|iPhone XS <ref>https://www.apple.com/ca/iphone-xs/specs/</ref> | |iPhone XS <ref>https://www.apple.com/ca/iphone-xs/specs/</ref> | ||
Line 44: | Line 44: | ||
|2436 | |2436 | ||
|1125 | |1125 | ||
− | | | + | |$1379 |
|- | |- | ||
− | |MacBook <ref>https://www.apple.com/ca/macbook/specs/</ref> | + | |MacBook 512GB <ref>https://www.apple.com/ca/macbook/specs/</ref> |
| | | | ||
|2304 | |2304 | ||
|1440 | |1440 | ||
− | | | + | |$1999 |
|- | |- | ||
− | |iPad 9.7" <ref>https://www.apple.com/ca/ipad-9.7/specs/</ref> | + | |iPad 9.7" 128GB <ref>https://www.apple.com/ca/ipad-9.7/specs/</ref> |
| | | | ||
|2048 | |2048 | ||
|1536 | |1536 | ||
− | | | + | |$549 |
|- | |- | ||
− | |iPhone 8 Plus <ref>https://www.apple.com/au/iphone-8/specs/</ref> | + | |iPhone 8 Plus 256GB <ref>https://www.apple.com/au/iphone-8/specs/</ref> |
|2017 | |2017 | ||
|1920 | |1920 | ||
|1080 | |1080 | ||
− | | | + | |$1399 |
|- | |- | ||
|MacBook Air 256GB <ref>https://www.apple.com/ca/macbook-air/specs/</ref> | |MacBook Air 256GB <ref>https://www.apple.com/ca/macbook-air/specs/</ref> | ||
Line 69: | Line 69: | ||
|900 | |900 | ||
|$1449 | |$1449 | ||
+ | |- | ||
+ | |Watch Series 4 | ||
+ | |2018 | ||
+ | |324 | ||
+ | |394 | ||
+ | |$519 | ||
+ | |- | ||
+ | |Watch Series 3 | ||
+ | |2017 | ||
+ | |272 | ||
+ | |340 | ||
+ | |$499 | ||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 16:17, 30 September 2018
Device Name | Year
Released |
Horizontal
Resolution |
Vertical
Resolution |
Price |
---|---|---|---|---|
iMac 5k 3.8GHz [1] | 2017 | 5120 | 2880 | $2299 |
MacBook Pro 15" 2.6GHz [2] | 2880 | 1800 | $3699 | |
iPad Pro 12.9" 512GB Wi-Fi [3] | 2732 | 2048 | $1479 | |
iPhone XS Max [4] | 2018 | 2688 | 1242 | $1519 |
Thunderbolt Display 27" [5] | 2011 | 2560 | 1440 | $999 |
iPhone XS [6] | 2018 | 2436 | 1125 | $1379 |
MacBook 512GB [7] | 2304 | 1440 | $1999 | |
iPad 9.7" 128GB [8] | 2048 | 1536 | $549 | |
iPhone 8 Plus 256GB [9] | 2017 | 1920 | 1080 | $1399 |
MacBook Air 256GB [10] | 1440 | 900 | $1449 | |
Watch Series 4 | 2018 | 324 | 394 | $519 |
Watch Series 3 | 2017 | 272 | 340 | $499 |
References
- ↑ https://www.apple.com/ca/imac/specs/
- ↑ https://www.apple.com/ca/macbook-pro/specs/
- ↑ https://www.apple.com/ca/ipad-pro/specs/
- ↑ https://www.apple.com/ca/iphone-xs/specs/
- ↑ https://www.apple.com/au/shop/product/FC914X/B/refurbished-thunderbolt-display-27-inch
- ↑ https://www.apple.com/ca/iphone-xs/specs/
- ↑ https://www.apple.com/ca/macbook/specs/
- ↑ https://www.apple.com/ca/ipad-9.7/specs/
- ↑ https://www.apple.com/au/iphone-8/specs/
- ↑ https://www.apple.com/ca/macbook-air/specs/