Resolution of Apple devices
Device Name | Year
Released |
Horizontal
Resolution |
Vertical
Resolution |
Price |
---|---|---|---|---|
iMac 5k 3.8GHz [1] | 2017 | 5120 | 2880 | $2299 |
MacBook Pro 15" 2.6GHz [2] | 2880 | 1800 | $3699 | |
iPad Pro 12.9" 512GB Wi-Fi [3] | 2732 | 2048 | $1479 | |
iPhone XS Max [4] | 2018 | 2688 | 1242 | $1519 |
Thunderbolt Display 27" [5] | 2011 | 2560 | 1440 | $999 |
iPhone XS [6] | 2018 | 2436 | 1125 | $1379 |
MacBook 512GB [7] | 2304 | 1440 | $1999 | |
iPad 9.7" 128GB [8] | 2048 | 1536 | $549 | |
iPhone 8 Plus 256GB [9] | 2017 | 1920 | 1080 | $1399 |
MacBook Air 256GB [10] | 1440 | 900 | $1449 | |
Watch Series 4 | 2018 | 324 | 394 | $519 |
Watch Series 3 | 2017 | 272 | 340 | $499 |
References
- ↑ https://www.apple.com/ca/imac/specs/
- ↑ https://www.apple.com/ca/macbook-pro/specs/
- ↑ https://www.apple.com/ca/ipad-pro/specs/
- ↑ https://www.apple.com/ca/iphone-xs/specs/
- ↑ https://www.apple.com/au/shop/product/FC914X/B/refurbished-thunderbolt-display-27-inch
- ↑ https://www.apple.com/ca/iphone-xs/specs/
- ↑ https://www.apple.com/ca/macbook/specs/
- ↑ https://www.apple.com/ca/ipad-9.7/specs/
- ↑ https://www.apple.com/au/iphone-8/specs/
- ↑ https://www.apple.com/ca/macbook-air/specs/