Resolution of Apple devices
Device Name | Year Released | Resolution | Price |
---|---|---|---|
iMac 5k 3.8GHz [1] | 2017 | 512x2880 | $2299 |
iPad Pro 12.9" [2] | 2732x2048 | ||
iPad 9.7" [3] | 2048x1536 | ||
iPhone XS Max [4] | 2018 | 2688x1242 | |
MacBook [5] | 2304x1440 | ||
MacBook Air 256GB [6] | 1440x900 | 1449 | |
MacBook Pro 15" 2.6GHz [7] | 2880x1800 | $3699 | |
Thunderbolt Display 27" [8] | 2011 | 2560x1440 |
References
- ↑ https://www.apple.com/ca/imac/specs/
- ↑ https://www.apple.com/ca/ipad-pro/specs/
- ↑ https://www.apple.com/ca/shop/buy-ipad/ipad-9-7
- ↑ https://www.apple.com/ca/iphone-xs/specs/
- ↑ https://www.apple.com/ca/macbook/specs/
- ↑ https://www.apple.com/ca/macbook-air/specs/
- ↑ https://www.apple.com/ca/macbook-pro/specs/
- ↑ https://www.apple.com/au/shop/product/FC914X/B/refurbished-thunderbolt-display-27-inch