Apple Laptops Weight

From Chuckipedia
Revision as of 21:35, 1 November 2018 by Admin (talk | contribs) (Created page with "{| class="wikitable sortable" |+ !model !weight (kg) !height (cm) !width (cm) !depth (cm) !base price (CA) !max storage (GB) |- |MacBook<ref>https://www.apple.com/ca/macbook...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
model weight

(kg)

height

(cm)

width

(cm)

depth

(cm)

base

price

(CA)

max

storage

(GB)

MacBook[1] 0.92 1.31 28.05 19.65 $1299 512
MacBook Air 13-inch[2] 1.35 1.7 32.5 22.7 $1199 512
MacBook Air 13-inch Retina 1.25 1.56 30.41 21.24 $1499 1500
MacBook Pro 13-inch[3] 1.37 1.49 30.41 21.24 $1729 2000
MacBook Pro 15-inch 1.83 1.55 34.93 24.07 $3199 4000
iPad Pro 11-inch[4] 0.468 0.59 24.76 17.85 $999 1000
iPad Pro 12.9-inch 0.631 0.59 28.06 21.49 $1249 1000
iPhone XS Max[5] 0.208 0.7 15.75 7.74 $1519 512


References