Paradigm Micro v2 Specifications
Micro v2 Specifications
Design | 2-driver, 2-way bass reflex, quasi-3rd-order resistive port; bookshelf / stand-mounted |
Crossover | 2nd-order electro-acoustic at 3.0kHz |
Frequency Response On-Axis | ±2dB from 80Hz - 20kHz |
Frequency Response 30° Off-Axis | ±2dB from 80 Hz - 15 kHz |
High Frequency Driver | 14mm (5/8 in) polymer |
Mid/Bass Frequency Driver | 115mm (4-1/2 in) treated composite cone |
Low Frequency Extension | 60 Hz (DIN) |
Sensitivity Room / Anechoic | 88 dB / 85 dB |
Impedance | Compatible with 8 ohms |
Suitable Amplifier Power Range | 15 - 60 watts |
Maximum Input Power | 40 watts |
Finishes | Black Ash, Light Cherry, Dark Cherry |
Weight | 11 lbs. (5.0 kg) |
Dimensions HxWxD | 8.5" × 6" × 7.5"(22cm × 16cm × 19cm) |
Specifications are subject to change without notice. |